Editions
Compare Nebula.NET editions
Every edition is built on the same tested engine. Pick the level of protection and support your project needs.
| Free $0 For evaluation & small projects Download | Pro $1199/yr or $2,899 perpetual · per seat Buy a license | Enterprise Custom Volume & site licensing Request a quote | |
|---|---|---|---|
| Identifier renaming (public-API preserving) | |||
| Encrypted strings | Up to 2 | Unlimited | Unlimited |
| Control-flow flattening | Up to 2 methods | Unlimited | Unlimited |
| Constant / numeric masking (XOR) | — | ||
| Method (IL) encryption (with anti-dump hardening) | — | ||
| Code virtualization (custom VM) | — | — | |
| Reference (proxy-call) obfuscation | — | ||
| Resists automated deobfuscation (de4dot) | — | ||
| C# / F# / VB.NET | |||
| Blazor WebAssembly protection | |||
| MAUI / Xamarin app protection | |||
| Unity (Mono) — MonoBehaviour / [SerializeField] preserved | |||
| Single-file & Native AOT pipelines (pre-publish IL) | |||
| Anti-tamper & anti-debug | — | ||
| Profiler & runtime-patcher (Harmony) detection | — | ||
| Auto-protect licensing checks (Keyright-aware) | — | ||
| Expiry / time-bomb builds | — | ||
| Resource & metadata hardening | — | ||
| Attribute-based config ([Obfuscation] / [ObfuscateAssembly]) | |||
| Authenticode signing | — | ||
| Stack-trace de-obfuscation (symbol maps) | — | ||
| Consistent renaming across releases (seeded) | — | ||
| Per-build protection report (+ JSON summary) | |||
| MSBuild / CI integration (cross-platform CLI) | — | ||
| Command line & desktop GUI | |||
| Aggressive control-flow tier | — | — | |
| Per-customer watermarking (leak tracing) | — | — | |
| Floating CI-server licenses | — | — | |
| On-prem / air-gapped activation | — | — | |
| Volume & site licensing, POs & invoicing | — | — | |
| Support | Community | Priority email | Priority + SLA |
Not sure which fits? Read Which Nebula.NET edition is right for you?